When she was built, Ark Royal was the largest ship in the Royal Navy, being fractionally longer than her sister ships and recognizable by her more steeply angled flight deck ramp.
Listed below are the facts and figures relating to Ark Royal V, please let us know of any errors.
Invincible Class Aircraft Carrier
Pennant Number - | R07 |
Motto - | Zeal Does Not Rest |
Builders - | Swan Hunter Shipbuilders Ltd |
Sponsor - | Queen Elizabeth, The Queen Mother |
Keel Laid - | 9th December 1978 |
Launched - | 2nd June 1981 |
Accepted Into Service - | 1st July 1985 |
Commissioned - | 1st November 1985 |
Decommissioned - | 11th March 2011 |
Displacement - | 20,600 tons. |
Length - | 210 metres (689 ft). |
Beam - | 35 metres (114 ft). |
Propulsion - | 4 Rolls Royce Olympus Gas Turbines developing a total of 97,000 shp. The gas turbines drive 2 shafts through 2 reversing gear boxes. |
Speed - | 28+ knots. |
Electrical Power - | 12MW installed capacity provided by 8 Paxman Valenta diesel generators. |
Armament - | 1x Seadart area defence missile system. |
3x Phalanx close-in weapon systems. | |
2x 20mm BMARC guns. | |
Air Group - | 8 Sea Harrier FRS Mk1 armed with air to air missiles, air to surface missiles, bombs and cannons. |
9 Sea King HAS Mk5 armed with anti submarine torpedoes and depth charges. | |
3 Sea King AEW |
Displacement - | 22,000 tons. |
Length - | 210 metres (689 ft). |
Beam - | 36 metres (118 ft). |
Propulsion - | 4 Rolls Royce Olympus Gas Turbines developing a total of 97,000 shp. The gas turbines drive 2 shafts through 2 reversing gear boxes. |
Speed - | 28+ knots |
Electrical Power - | 12MW installed capacity provided by 8 Paxman Valenta diesel generators. |
Armament - | 3x Phalanx close-in weapon systems. |
2x 20mm GAM-BO1 guns. | |
Air Group - | up to 24 aircraft - a combination of: |
FA2 Sea Harriers / GR7 Harriers | |
Merlin Mk1 | |
Sea King Mk7 AEW |